Battery Type | Lithium-Ion |
Battery Life | 4 hours in standard operating mode, up to 5.5 hours in power saving mode |
Charging Time | less than 6 hours |
Voltage Range | 100 to 500 volt using safety plug input when powering from the measurement circuit |
100 to 240 volt using standard power cord (IEC 60320 C7) |
Power Consumption | Maximum 50 VA (maximum 15 VA when powered using IEC 60320 input) |
Efficiency | = 68.2 percent (in accordance with energy efficiency regulations) |
Maximum No-Load Consumption | < 0.3 watt only when powered using IEC 60320 input |
Mains Power Frequency | 50/60 Hz ±15 percent |
Data Acquisition |
Resolution | 16-bit Synchronous Sampling |
Sampling Frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency |
Input Signal Frequency | 50/60 Hz (42.5 to 69 Hz) |
Circuit Types | 1-f, 1-f IT, Split phase, 3-f delta, 3-f wye, 3-f wye IT, 3-f wye balanced, 3-f Aron/Blondel (2-element delta), 3-f delta open leg, Currents only (load studies) |
Data Storage | Internal Flash Memory (not user replaceable) |
Memory Size | Typical 10 logging sessions of 8 weeks with 1-minute intervals and 500 events |
Basic Interval |
Measured Parameters | Voltage, Current, Aux, Frequency, THD V, THD Amps, Power, Power Factor, Fundamental Power, DPF, Energy |
Averaging Interval | User Selectable: 1, 5, 10, 30 seconds, 1, 5, 10, 15, 30 minutes |
Averaging Time Minimum/Maximum Values | Voltage, Current: Full cycle RMS updated every half cycle (URMS1/2 according to IEC61000-4-30 Aux, Power: 200 ms |
Demand Interval (Energy Meter Mode) |
Measured Parameters | Energy (Wh, varh, VAh), PF, Maximum Demand, Cost of Energy |
Interval | User selectable: 5, 10, 15, 20, 30 minutes off |
Power Quality Measurements |
Measured Parameter | Voltage, Frequency, Unbalance, Voltage Harmonics, THD V, Current, Harmonics, THD A, TDD |
Averaging Interval | 10 minutes |
Individual Harmonics | 2'nd to 50'th Harmonic |
Total harmonic Distortion | Calculated on 50 harmonics |
Events | Voltage: Dips, Swells, Interruptions, Current: Inrush Current |
Triggered Recordings | Full cycle RMS updated every half cycle of voltage and current (Urms1/2 according to IEC61000-4-30) |
Waveform of Voltage and Current |
Interfaces |
USB-A | File transfer via USB flash drive, firmware updates Maximum Current: 120 mA |
Wi-Fi | File transfer and remote control via direct connection or Wi-Fi infrastructure |
Bluetooth | Read auxiliary measurement data from Fluke Connect 3000 series modules (requires 1738 or 1736 upgrade option) |
USB-Mini | Data download device to PC |
Voltage Inputs |
Number of Inputs | 4 (3 phases and neutral) |
Maximum Input Voltage | 1000 Vrms, CF 1.7 |
Input Impedance | 10 MO |
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz |
Scaling | 1:1 and variable |
Current Inputs |
Number of Inputs | 4, mode selected automatically for attached sensor |
Input Voltage | Clamp Input: 500/50 mVrms; CF 2.8 |
Rogowski Coil Input | 150/15 mVrms at 50 Hz, 180/18 mVrms at 60 Hz; CF 4; all at nominal probe range |
Range | 1 to 150 Amps/10 to 1500 Amps with thin flexible current probe i17XX-flex1500 12" |
3 to 300 Amps/30 to 3000 Amps with thin flexible current probe i17XX-flex3000 24" |
6 to 600 Amps/60 to 6000 Amps with thin flexible current probe i17XX-flex6000 36" |
40 mA to 4 Amps/0.4 to 40 Amps with 40 Amps clamp i40s-EL |
Bandwidth (-3 dB) | 42.5 Hz - 3.5 kHz |
Scaling | 1:1 and variable |
Auxiliary Inputs |
Number of Inputs | 2 |
Input Range | 0 to ±10 volt dc, 1reading/s |
Scale Factor (available 2014) | Format: mx + b (gain and offset) user configurable |
Displayed Units (available 2014) | User configurable (7 characters, for example, °C, psi, or m/s) |
Wireless Connection |
Number of Inputs | 2 |
Supported Modules | Fluke Connect 3000 series |
Acquisition | 1 reading |
Operating Temperature | -10 to +50 degree Celsius |
Storage Temperature | -20 to 60 degree Celsius, with battery: -20 to 50 degree Celsius |
Operating Humidity | 10 to 30 degree Celsius, maximum 95 percent RH |
30 to 40 degree Celsius, maximum 75 percent RH |
40 to 50 degree Celsius, maximum 45 percent RH |
Operating Altitude | 2000 metre (up to 4000 metre derate to 1000 V CAT II/600 V CAT III/300 V CAT IV) |
Storage Altitude | 12000 metre |
Temperature Coefficient | 0.1 x accuracy specification/degree Celsius |
Colour LCD display | 4.3" active matrix TFT, 480 pixels x 272 pixels, resistive touch panel |
Accuracy |
Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (percent of Reading + percent of Full Scale) |
Voltage | 1000 volt | 0.1 volt | ±(0.2 percent + 0.01 percent) |
Current: Direct Input | i17xx-flex 1500 12" | 150 Amps | 0.1 Amps | ±(1 percent + 0.02 percent) |
1500 Amps | 1 Amps | ±(1 percent + 0.02 percent) |
i17xx-flex 3000 24" | 300 Amps | 1 Amps | ±(1 percent + 0.03 percent) |
3000 Amps | 10 Amps | ±(1 percent + 0.03 percent) |
i17xx-flex 6000 36" | 600 Amps | 1 Amps | ±(1.5 percent + 0.03 percent) |
6000 Amps | 10 Amps | ±(1.5 percent + 0.03 percent) |
i40s-EL clamp | 4 Amps | 1 mA | ±(0.7 percent + 0.02 percent) |
40 Amps | 10 mA | ±(0.7 percent + 0.02 percent) |
Frequency | 42.5 to 69 Hz | 0.01 Hz | ±(0.1 percent) |
Auxillary Input | ±10 volt DC | 0.1 mV | ±(0.2 percent + 0.02 percent) |
Voltage Minimum/Maximum | 1000 volt | 0.1 voolt | ±(1 percent + 0.1 percent) |
Current minimum/Maximum | Defined by accessory | Defined by accessory | ±(5 percent + 0.2 percent) |
THD on Voltage | 1000 percent | 0.1 percent | ±0.5 |
THD on Current | 1000 percent | 0.1 percent | ±0.5 |
Voltage Harmonics 2'nd to 50'th | 1000 volt | 0.1 volt | = 10 volt: ±5 percent of reading |
< 10 volt: ±0.5 volt |
Current Harmonics 2'nd to 50'th | Defined by Accessory | Defined by Accessory | = 3 percent of Current Range: ±5 percent of reading |
< 3 percent of current range: ±0.15 percent of range |
Unbalance | 100 percent | 0.1 percent | ±0.2 |
Intrinsic Uncertainty ±(percent of reading + percent of Range) |
Parameter | Influence Quantity | iFlex1500-12 | iFlex3000-24 | iFlex6000-36 | i40S-EL |
150/1500 Amps | 300/3000 Amps | 600/6000 Amps | 4/40 Amps |
Active Power P | PF = 0.99 | 1.2 percent + 0.005 percent | 1.2 percent + 0.0075 percent | 1.7 percent + 0.0075 percent | 1.2 percent + 0.005 percent |
Active Energy Ea | PF = 0.99 | 1.2 percent + 0.005 percent | 1.2 percent + 0.0075 percent | 1.7 percent + 0.0075 percent | 1.2 percent + 0.005 percent |
Apparent power S | 0 = PF = 1 | 1.2 percent + 0.005 percent | 1.2 percent + 0.0075 percent | 1.7 percent + 0.0075 percent | 1.2 percent + 0.005 percent |
Apparent Energy Eap | 0 = PF = 1 | 1.2 percent + 0.005 percent | 1.2 percent + 0.0075 percent | 1.7 percent + 0.0075 percent | 1.2 percent + 0.005 percent |
Reactive power Q | 0 = PF = 1 | 2.5 percent of measured apparent power |
Reactive Energy Er | 0 = PF = 1 | 2.5 percent of measured apparent power |
Power Factor PF | - | ±0.025 |
Displacement Power Factor | - | ±0.025 |
DBF/cos? | - | ±0.025 |
Additional Uncertainty in percent of Range | VP-N>250 volt | 0.015 percent | 0.0225 percent | 0.0225 percent | 0.015 percent |
Size | Instrument: 198 x 167 x 55 mm |
Power Supply: 130 x 130 x 45 mm |
Instrument with Power Supply Attached: 198 x 167 x 9 mm |
Weight | Instrument: 1.1 kg |
Power Supply: 0.4 kg |