Skip to content

GUHRING 5514 RT 100 U Ratio Drills

€69.29 - €200.31 Inc. VAT

Code Overall Length Flute Length Diameter Quantity Price Inc. VAT
F19087 62 20 3 €69.31
F19088 62 20 3.1 €69.29
F19089 62 20 3.17 €69.29
F19090 62 20 3.2 €69.29
F19091 62 20 3.3 €69.31
F19092 62 20 3.4 €69.29
F19093 62 20 3.5 €69.29
F19094 62 20 3.57 €69.29
F19095 62 20 3.6 €69.29
F19096 62 20 3.7 €69.29
F19097 66 24 3.8 €69.29
F19098 66 24 3.9 €69.29
F19099 66 24 3.97 €69.31
F19100 66 24 4 €69.31
F19101 66 24 4.1 €69.29
F19102 66 24 4.2 €69.31
F19103 66 24 4.3 €69.29
F19104 66 24 4.37 €69.29
F19105 66 24 4.4 €69.29
F19106 66 24 4.5 €69.31
F19107 66 24 4.6 €69.29
F19108 66 24 4.65 €69.29
F19109 66 24 4.7 €69.31
F19110 66 28 4.76 €69.29
F19111 66 28 4.8 €69.29
F19112 66 28 4.9 €69.29
F19113 66 28 5 €69.31
F19114 66 28 5.1 €69.29
F19115 66 28 5.16 €69.29
F19116 66 28 5.2 €69.29
F19117 66 28 5.3 €69.29
F19118 66 28 5.4 €69.29
F19119 66 28 5.5 €69.31
F19120 66 28 5.55 €69.29
F19121 66 28 5.56 €69.31
F19122 66 28 5.6 €69.29
F19123 66 28 5.7 €69.29
F19124 66 28 5.9 €69.29
F19125 66 28 5.95 €69.29
F19126 66 28 6 €69.31
F19127 79 34 6.1 €69.29
F19128 79 34 6.2 €69.29
F19129 79 34 6.3 €69.29
F19130 79 34 6.35 €69.31
F19131 79 34 6.4 €69.29
F19132 79 34 6.5 €69.29
F19133 79 34 6.6 €69.29
F19134 79 34 6.7 €69.29
F19135 79 34 6.75 €69.31
F19136 79 34 6.8 €69.31
F19137 79 34 6.9 €69.29
F19138 79 34 7 €69.29
F19139 79 41 7.1 €69.29
F19140 79 34 7.14 €69.31
F19141 79 34 7.2 €69.29
F19142 79 34 7.3 €69.29
F19143 79 34 7.4 €69.29
F19144 79 34 7.5 €69.29
F19145 79 34 7.54 €69.29
F19146 79 34 7.6 €69.29
F19147 79 34 7.7 €69.29
F19148 79 34 7.8 €69.29
F19149 79 34 7.9 €69.29
F19150 79 41 7.94 €69.29
F19152 89 47 8.1 €77.64
F19153 89 47 8.2 €77.64
F19154 89 47 8.3 €77.64
F19155 89 47 8.33 €77.64
F19156 89 47 8.4 €77.64
F19157 89 47 8.5 €77.64
F19158 89 47 8.6 €77.64
F19159 89 47 8.7 €77.64
F19160 89 47 8.73 €77.64
F19161 89 47 8.8 €77.64
F19162 89 47 8.9 €77.64
F19163 89 47 9 €77.64
F19164 89 47 9.1 €77.64
F19165 89 47 9.13 €77.64
F19166 89 47 9.2 €77.64
F19167 89 47 9.25 €77.64
F19168 89 47 9.3 €77.64
F19169 89 47 9.5 €77.64
F19170 89 47 9.52 €77.64
F19171 89 47 9.6 €77.64
F19172 89 47 9.7 €77.64
F19173 89 47 9.8 €77.64
F19176 89 47 10 €77.64
F19177 102 55 10.1 €115.85
F19178 102 55 10.2 €115.85
F19179 102 55 10.3 €115.85
F19180 102 55 10.32 €115.85
F19181 102 55 10.4 €115.85
F19182 102 55 10.5 €115.85
F19183 102 55 10.6 €115.85
F19184 102 55 10.7 €115.85
F19185 102 55 10.72 €115.85
F19186 102 55 10.8 €115.85
F19187 102 55 10.9 €115.85
F19188 102 55 11 €115.85
F19189 102 55 11.11 €115.85
F19190 102 55 11.2 €115.85
F19191 102 55 11.3 €115.85
F19192 102 55 11.4 €115.85
F19193 102 55 11.5 €115.85
F19194 102 55 11.51 €115.85
F19195 102 55 11.7 €115.85
F19196 102 55 11.8 €115.85
F19197 102 55 11.9 €115.85
F19198 102 55 11.91 €115.85
F19199 102 55 12 €115.85
F19200 107 60 12.1 €155.60
F19201 107 60 12.2 €155.60
F19202 107 60 12.3 €155.60
F19203 107 60 12.4 €155.60
F19204 107 60 12.5 €155.60
F19205 107 60 12.6 €155.60
F19206 107 60 12.7 €155.60
F19207 107 60 12.8 €155.60
F19208 107 60 12.9 €155.60
F19209 107 60 13 €155.60
F19210 107 60 13.1 €155.60
F19211 107 60 13.2 €155.60
F19212 107 60 13.3 €155.60
F19214 107 60 13.5 €155.60
F19215 107 60 13.6 €155.60
F19216 107 60 13.7 €155.60
F19217 107 60 13.8 €155.60
F19219 107 60 14 €155.60
F19220 115 65 14.1 €155.60
F19221 115 65 14.2 €155.60
F19222 115 65 14.29 €200.26
F19223 115 65 14.3 €200.31
F19224 115 65 14.4 €200.26
F19225 115 65 14.5 €200.31
F19227 115 65 14.7 €200.26
F19230 115 65 15 €200.26
F19231 115 65 15.1 €200.26
F19232 115 65 15.2 €200.26
F19236 115 65 15.6 €200.26
F19237 115 65 15.8 €200.26
F19238 115 65 15.87 €200.26
F19240 115 65 16 €200.31
Add to Basket
Delivery Info

FREE delivery on all orders over €75 + VAT.

Please allow 1 - 2 Business Days for Delivery.

View our full Delivery information > 

Returns Policy

Easy Returns via Store, Post or Courier. 

View our full Cancellations & Returns information >


Click to view complete product details

For the drilling of long & short chipping materials such as structural & case hardened steels, cast steels, heat treatable steels and alloyed steels with a tensible strength of up to app. 1200N/mm2, including carbon steels, bronze cast iron and high alloyed AlSi alloys. Highest speed and feed rates possible. Drilling Depth 3xD.

GUHRING 5514 Series.

Length in mm

Close

POP-IN HTML goes here

Close

Your Basket

Your basket is currently empty