Skip to content

URYU Pistol Type Torque Control Screwdrivers

€866.78 - €1,336.04 €429.27 - €1,336.04 Inc. VAT

Special Offer
Code Torque Range Type No. Quantity Price Inc. VAT
015067 0.98-5.59Nm - 8.7-49.6in-lbs US-LT31PB-05 €1,049.76
015068 0.39-1.96Nm - 3.5-17.4in-lbs US-LT31PB-11 €913.84
015069 0.39-1.47Nm - 3.5-13.0in-lbs US-LT31PB-17 €932.77 €613.77
015070 0.39-0.98Nm - 3.5-8.7in-lbs US-LT31PB-23 €866.78
015071 0.98-3.92Nm - 8.7-34.7in-lbs US-LT41PB-08 €955.12
015072 0.98-2.17Nm - 8.7-19.1in-lbs US-LT41PB-15 €928.31 €429.27
***LIMITED AVAILABILITY***
015073 0.98-1.67Nm - 8.7-14.8in-lbs US-LT41PB-21 €906.99
015074 1.47-10.30Nm - 13.0-91.1in-lbs US-LT51PB-05 €1,259.56
015075 1.47-5.40Nm - 13.0-47.7in-lbs US-LT51PB-08 €1,230.89
015076 1.47-2.80Nm - 13.0-25.1in-lbs US-LT51PB-17 €1,202.23
015077 3.92-16.66Nm - 34.7-147.6in-lbs US-LT60P-03 €1,336.04
015078 3.92-16.66Nm - 34.7-147.6in-lbs US-LT60P-03(P) €1,336.04
015079 3.92-9.80Nm - 34.7-86.8in-lbs US-LT60P-07 €1,320.82
015080 3.92-9.8Nm - 34.7-86.8in-lbs US-LT60P-07(P) €1,320.82
015081 2.94-5.88Nm - 26.0-52.1in-lbs US-LT60P-11 €1,214.18
Add to Basket
Delivery Info

Please allow 1 - 2 Business Days for Delivery

Free delivery on all orders over €49.99 + VAT, Click here for more information 

Returns Policy

Easy Returns via Store, Post or Courier


Click to view complete product details

Features include: Less reaction due to the unique clutch mechanism. High torque accuracy for quality control. Quiet operation through muffled rear exhaust. External torque adjustment. The 30 and 40 series have ''oil-free'' rotor blades. Push-to-start-operation. Models listed have a 1/4'' hex bit.

Recently Viewed Products Clear All




Close

POP-IN HTML goes here

Close

Your Basket

Your basket is currently empty