NEW BALANCE
Fresh Foam Cremorne S3L HRO FC SC SR ESD Safety Trainers, Alloy/Green
€166.05
Inc. VAT
FREE LAS51351BLK0 Socks with every pair of New Balance Safety Footwear
Code p-R29830
- Product Details
-
NEW BALANCE Fresh Foam Cremorne S3L HRO FC SC SR ESD Safety Trainers, Alloy/Green
New Balance Fresh Foam Cremorne introduces Fresh Foam midsole technology into safety shoes, merging high end performance R&D into the industrial footwear space for the first time. Ant-static, composite toe and slip and heat resistant outsole, ensures Fresh Foam Cremorne meets the comfort, fit and protection a long days work deserves. New Balance FRESH FOAM performance midsole technology ensures uncompromised support, cushioning and flexibility. Providing a modern and light go-to option for those wanting long-lasting durability in their work shoes, while not compromising on comfort and style. Comfort while you work
Features
- Slip Resistant Outsole
- Composite Toe
- Heel and Tongue Pull Tab
- Heel Counter Support
- NB ETPU Comfort Insert
- Anti-Perforation
Technologies
- Toe Protect
- Fresh Foam
- Slip Resistant
- Heat Resistance
Standards
- Colour: Alloy/Green
- Width: 2E
- Standards: EN 20345: 2022 Class I S3L HRO FC SC SR ESD
- Specifications
-
| EU size | Length (cm) | UK Size | Length (in) | Men's US Size | Women's US Size |
| 34 | 20.5 | 2 | 8 1/8 | 2.5 | 4 |
| 35 | 21 | 2.5 | 8 1/4 | 3 | 4.5 |
| 35.5 | 21.5 | 3 | 8 1/2 | 3.5 | 5 |
| 36 | 22 | 3.5 | 8 5/8 | 4 | 5.5 |
| 37 | 22.5 | 4 | 8 7/8 | 4.5 | 6 |
| 37.5 | 23 | 4.5 | 9 | 5 | 6.5 |
| 38 | 23.5 | 5 | 9 1/4 | 5.5 | 7 |
| 38.5 | 24 | 5.5 | 9 1/2 | 6 | 7.5 |
| 39.5 | 24.5 | 6 | 9 5/8 | 6.5 | 8 |
| 40 | 25 | 6.5 | 9 7/8 | 7 | 8.5 |
| 40.5 | 25.5 | 7 | 10 | 7.5 | 9 |
| 41.5 | 26 | 7.5 | 10 1/4 | 8 | 9.5 |
| 42 | 26.5 | 8 | 10 3/8 | 8.5 | 10 |
| 42.5 | 27 | 8.5 | 10 5/8 | 9 | 10.5 |
| 43 | 27.5 | 9 | 10 7/8 | 9.5 | 11 |
| 44 | 28 | 9.5 | 11 | 10 | 11.5 |
| 44.5 | 28.5 | 10 | 11 1/4 | 10.5 | 12 |
| 45 | 29 | 10.5 | 11 3/8 | 11 | 12.5 |
| 45.5 | 29.5 | 11 | 11 5/8 | 11.5 | 13 |
| 46.5 | 30 | 11.5 | 11 3/4 | 12 | 13.5 |
- Delivery Info
-
- Returns Policy
-
Click to view complete product details