FLUKE
116 Digital HVAC Multimeter with Meter Case
€62.00 - €335.00
Ex. VAT
- Product Details
-
Fluke Digital HVAC Multimeter with Meter Case
The Fluke 116 was specifically designed for HVAC professionals. It has everything you need to quickly troubleshoot problems with HVAC equipment and flame sensors, including a built-in thermometer to measure temperatures up to 400 degree Celsius and microamps to test flame sensors. The Fluke 116 also measures resistance, continuity, frequency, and capacitance. And the large white LED backlight makes it easy to see results even in poorly lit areas.
Features:
- Measures resistance, continuity, frequency, and capacitance
- Provides Minimum, Maximum and Average to record signal fluctuations
- Comes with a holster with probe holders for easy storage
- Features a compact ergonomic design for one-handed operation
- Fits into optional ToolPak magnetic hanger for hands-free operation
- Independently tested for safe use in CAT III 600 V environments
Includes:
- 9-volt Batteries
- Holster
- Silicone Test Lead Set
- Integrated Temperature Probe
- User Manual
- Delivery Info
-
- Returns Policy
-
Easy Returns via Store, Post or Courier
Caulfield Industrial are happy to accept items returned to us within 28 days of purchase and in this case we offer you an exchange or a full refund once we receive the items and process them in our warehouse. Any returns which fall outside this 28 day time period may be considered on a case-by-case basis and is at the discretion of Caulfields and may be refunded as a credit against a future purchase. All items must be returned to Caulfields in the same condition in which they were shipped and in a saleable condition. Caulfield Industrial reserves the right to refuse a return if it is determined that the item has been used or worn and then returned for any reason other than being ‘faulty’.
- Downloads
-
Click to view complete product details
Specifications:
Battery Type | Alkaline |
Battery Life | 400 hours |
Maximum Voltage Between Any Terminal and Earth Ground | 600 volt |
Operating Temperature | -10 to 50 degree Celsius |
Storage Temperature | -40 to 60 degree Celsius |
Display | Digital: 6000 counts, updates 4 per seconds |
Bar Graph | 33 segments, updates 32 per seconds |
DC Millivolts | Range/Resolution | 600.0/0.1 mV |
Accuracy | ±([percent of reading] + [counts]): 0.5 percent + 2 |
DC Volts | Range/Resolution | 6.000/0.001 volt 60.00/0.01 volt 600.00/0.1 volt |
Accuracy | ±([percent of reading] + [counts]): 0.5 percent + 2 |
Auto Volts | Range/Resolution | 600.0/0.1 volt |
Accuracy | 2.0 percent + 3 (DC, 45 Hz to 500 Hz) 4.0 percent + 3 (500 Hz to 1 kHz) |
AC Millivolts True-RMS | Range/Resolution | 600.0/0.1 mV |
Accuracy | 1.0 percent + 3 (DC, 45 Hz to 500 Hz) 2.0 percent + 3 (500 Hz to 1 kHz) |
AC Volts True-RMS | Range/Resolution | 6.000/0.001 volt 60.00/0.01 volt 600.0/0.1 volt |
Accuracy | 1.0 percent + 3 (DC, 45 Hz to 500 Hz) 2.0 percent + 3 (500 Hz to 1 kHz) |
Continuity | Range/Resolution | 600/1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
Ohms | Range/Resolution | 600.0/0.1 Ω 6.000/0.001 kΩ 60.00/0.01 kΩ 600.0/0.1 kΩ 6.000/ 0.001 MΩ |
Accuracy | 0.9 percent + 1 |
Range/Resolution | 40.00/0.01 MΩ |
Accuracy | 5 percent + 2 |
Diode Test | Range/Resolution | 2.00/0.001 volt |
Accuracy | 0.9 percent + 2 |
Capacitance | Range/Resolution | 1000/1 nF 10.00/0.01 μF 100.0/0.1 μF 9999/1 μF 100 μF to 1000 μF |
Accuracy | 1.9 percent + 2 |
Range/Resolution | > 1000 μF |
Accuracy | 5 percent + 20 percent |
Lo-Z Capacitance | Range | 1 nF to 500 μF |
Accuracy | 10 percent + 2 typical |
Temperature (Type-K Thermocouple) | Range/Resolution | -40 degree Celsius to 400 degree Celsius/0.1 degree Celsius |
Accuracy | 1 percent + 10² |
AC μA True-RMS (45 Hz to 500 Hz) | Range/Resolution | 600.0/0.1 μA |
Accuracy | 1.5 percent + 3 |
DC μAmps | Range/Resolution | 600.0/0.1 μA |
Accuracy | 1.0 percent + 2 |
Frequency (Volt or Amps input)² | Range/Resolution | 99.99/0.01 Hz 999.99/0.1 Hz 9.999/0.001 Hz 50.00/0.01 Hz |
Accuracy | 0.1 percent + 2 |
Size | 167 x 84 x 46 mm |
Weight | 0.55 kg |
https://www.caulfieldindustrial.com/p/fluke-116-digital-hvac-multimeter-with-meter-case/p-124256
P-124256
Fluke 116 Digital HVAC Multimeter with Meter Case
https://abclive1caulfields.s3.amazonaws.com/32bda22a-2ec4-4965-9cac-b75e246468b0/productimage/P-124256___1___L.jpg
62.00
62.00
EUR
InStock
/Measuring/Multimeters & Accessories/Multimeters
/Other Menu Bars/CBRE Managed Services Ireland/Tool & Toolkits/Toolkit Replenishment/Refrigeration Kit
FLUKE