CITEC Double Angle Collets

€20.44 - €45.48 Ex. VAT

***LIMITED AVAILABILITY***

Code Range Type No. Quantity Price Ex. VAT
A20106 3.00mm 180 €37.62 Only 1 left
A20107 3.5mm 180 €37.62 Only 2 left
A20111 5.5mm 180 €37.62 Only 1 left
***LIMITED AVAILABILITY***
A20112 6.0mm 180 €28.13 Only 2 left
A20118 9.5mm 180 €28.13 Only 1 left
A20123 11.5mm 180 €28.13 Only 1 left
A20127 13.5mm 180 €28.13 Only 2 left
A20129 14.5mm 180 €28.13 Only 1 left
A20130 15.0mm 180 €28.13 Only 1 left
A20131 15.5mm 180 €28.13 Only 1 left
A20133 16.5mm 180 €28.13 Only 1 left
A20134 17.0mm 180 €28.13 Only 2 left
A20135 17.5mm 180 €28.13 Only 1 left
A20136 18.0mm 180 €28.13 Only 2 left
A20137 18.5mm 180 €28.13 Only 1 left
A20139 19.5mm 180 €26.83 Only 2 left
A20143 2.0m 200 €38.37 Only 1 left
A20145 3.0mm 200 €20.44 Only 1 left
A20148 4.5mm 200 €20.44 Only 2 left
A20149 5.0mm 200 €20.44 Only 1 left
A20150 5.5mm 200 €20.44 Only 3 left
A20151 6.0 200 €20.44 Only 1 left
A20152 6.5mm 200 €20.44 Only 2 left
A20153 7.0mm 200 €20.44 Only 2 left
A20154 7.5mm 200 €20.44 Only 1 left
A20157 9.0mm 200 €20.44 Only 3 left
A20159 2.5mm 100 €45.48 Only 2 left
A20160 3.0mm 100 €45.48
A20161 3.5mm 100 €23.00 Only 3 left
A20162 4.0mm 100 €23.00
A20164 5.0mm 100 €23.00 Only 1 left
A20168 7.0mm 100 €23.00 Only 1 left
A20172 9.0mm 100 €23.00 Only 2 left
A20173 10.0mm 100 €23.00
A20175 11.0mm 100 €23.00 Only 1 left
A20177 12.0mm 100 €23.00
A20179 13.0mm 100 €23.00 Only 3 left
A20180 13.5mm 100 €23.00 Only 1 left
A20181 14.0mm 100 €23.00 Only 1 left
A20184 2.0mm 300 €36.07 Only 2 left
A20185 2.5mm 300 €37.10 Only 2 left
A20186 3.0mm 300 €20.44 Only 2 left
A20187 3.5mm 300 €20.44 Only 2 left
A20188 4.0mm 300 €20.44 Only 1 left
A20189 4.5mm 300 €20.44
A20191 5.5mm 300 €20.44 Only 3 left
Add to Basket
Delivery Info

Please allow 2 - 5 Business Days for Delivery

Free delivery on all orders over €49.99 + VAT, Click here for more information 

Returns Policy
Click to view complete product details
  • Full 0.8mm range of collapse
  • Self release for rapid, easy operation

    Collet Indentification Chart

    Double Angle Collets
    Close

    POP-IN HTML goes here

    Close

    Your Basket

    Your basket is currently empty

    Collet Range(mm Ø) Collapse (mm) Length (mm) Diameter (mm)
    180 3.0-2.0 0.8 41.6 26.2
    200 1-100 0.8 30.3 13.6
    100 25-140 0.8 36.7 19.4
    300 1-65 0.8 25.4 9.5