GUHRING 217 Metric HSS Long Series Jobber Drills

€3.57 - €56.16 Ex. VAT

Code Overall Length (mm) Flute Length (mm) Diameter Quantity Price Ex. VAT
020155 56 33 1 €4.78
020156 60 37 1.1 €4.75
020157 65 41 1.2 €4.29
020158 65 41 1.3 €4.14
020159 70 45 1.4 €4.17
020160 70 45 1.5 €3.87
020161 76 50 1.6 €3.93
020162 76 50 1.7 €3.87
020163 80 53 1.8 €3.76
020164 80 53 1.9 €3.76
020165 85 56 2 €3.57
020166 85 56 2.1 €3.87
020167 90 59 2.2 €4.54
020168 90 59 2.3 €3.57
020169 95 62 2.4 €3.57
020170 95 62 2.5 €3.57
020171 95 62 2.6 €3.77
020172 100 66 2.7 €3.77
020173 100 66 2.8 €3.87
020174 100 66 2.9 €3.89
020175 100 66 3 €3.76
020176 106 69 3.1 €3.77
020177 106 69 3.2 €3.89
020178 106 69 3.3 €3.93
020179 112 73 3.4 €4.24
020180 112 73 3.5 €4.12
020181 112 73 3.6 €4.17
020182 112 73 3.7 €4.54
020183 119 78 3.8 €4.44
020184 119 78 3.9 €4.54
020185 119 78 4 €4.54
020186 119 78 4.1 €4.61
020187 119 78 4.2 €4.75
020188 126 82 4.3 €5.11
020189 126 82 4.4 €5.20
020190 126 82 4.5 €5.11
020191 126 82 4.6 €5.46
020192 126 82 4.7 €5.62
020193 132 87 4.8 €5.46
020194 132 87 4.9 €5.94
020195 132 87 5 €5.68
020196 132 87 5.1 €6.20
020197 132 87 5.2 €6.36
020198 132 87 5.3 €6.54
020199 139 91 5.4 €6.37
020200 139 91 5.5 €6.51
020201 139 91 5.6 €7.08
020202 139 91 5.7 €7.09
020203 139 91 5.8 €7.10
020204 139 91 5.9 €7.57
020205 139 91 6 €7.47
020206 148 97 6.1 €7.96
020207 148 97 6.2 €8.28
020208 148 97 6.3 €8.41
020209 148 97 6.4 €8.70
020210 148 97 6.5 €8.47
020211 148 97 6.6 €9.39
020212 148 97 6.7 €9.57
020213 156 102 6.8 €9.21
020214 156 102 6.9 €9.92
020215 156 102 7 €9.56
020216 156 102 7.1 €15.48
020217 156 102 7.2 €16.07
020218 156 102 7.3 €16.42
020219 156 102 7.4 €16.63
020220 156 102 7.5 €10.91
020221 165 109 7.6 €17.57
020222 165 109 7.7 €18.34
020223 165 109 7.8 €18.75
020224 165 109 7.9 €19.14
020225 165 109 8 €12.59
020226 165 109 8.1 €20.07
020227 165 109 8.2 €20.63
020228 165 109 8.3 €20.29
020229 165 109 8.4 €21.40
020230 165 109 8.5 €14.15
020231 175 115 8.6 €22.00
020232 175 115 8.7 €23.33
020233 175 115 8.8 €23.67
020234 175 115 8.9 €24.65
020235 175 115 9 €15.86
020236 175 115 9.1 €25.99
020237 175 115 9.2 €26.35
020238 175 115 9.3 €27.14
020239 175 115 9.4 €27.52
020240 175 115 9.5 €17.82
020241 184 121 9.6 €28.89
020242 184 121 9.7 €30.38
020243 184 121 9.8 €30.19
020244 184 121 9.9 €30.98
020245 184 121 10 €20.07
020246 184 121 10.1 €32.29
020247 184 121 10.2 €31.55
020248 184 121 10.3 €33.60
020249 184 121 10.4 €34.76
020250 184 121 10.5 €22.31
020251 184 121 10.6 €36.14
020252 195 128 10.7 €37.43
020253 195 128 10.8 €38.37
020254 195 128 10.9 €37.68
020255 195 128 11 €25.04
020256 195 128 11.1 €31.09 Only 2 left
020257 195 128 11.2 €38.84
020258 195 128 11.3 €40.56
020259 195 128 11.4 €42.79
020260 195 128 11.5 €27.72
020261 195 128 11.6 €44.73
020262 195 128 11.7 €45.30
020263 195 128 11.8 €41.48
020265 205 134 12.0 €30.54
020266 205 134 12.1 €49.29
020267 205 134 12.2 €49.29
020268 205 134 12.3 €51.20
020270 205 134 12.5 €35.16
020271 205 134 12.6 €31.39
020272 205 134 12.8 €56.16
020274 205 134 13 €32.91
Add to Basket
Delivery Info

Please allow 1 - 2 Business Days for Delivery

Free delivery on all orders over €49.99 + VAT, Click here for more information 

Returns Policy

Easy Returns via Store, Post or Courier

Caulfield Industrial  are happy to accept items returned to us within 28 days of purchase and in this case we offer you an exchange or a full refund once we receive the items and process them in our warehouse. Any returns which fall outside this 28 day time period may be considered on a case-by-case basis and is at the discretion of Caulfields and may be refunded as a credit against a future purchase. All items must be returned to Caulfields in the same condition in which they were shipped and in a saleable condition. Caulfield Industrial reserves the right to refuse a return if it is determined that the item has been used or worn and then returned for any reason other than being ‘faulty’.

Click to view complete product details

These Drills are used for drilling deep or inaccessible holes or for use in conjunction with drill bushings in the following materials, alloyed and non-alloyed steel, grey cast iron, malleable cast iron, spheroidal cast iron, sintered powder metal, german silver and graphite. Type no. 217

Close

POP-IN HTML goes here

Close

Your Basket

Your basket is currently empty